Tabulka
Tabulka Muži 2024/25
Celková tabulka - 2. liga 2024/25
P | klub | Z | V | Vp | R | Pp | P | VB | IB | B | RB |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Havířov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Havl. Brod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Hodonín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Vyškov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Kopřivnice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Nový Jičín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Opava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Šumperk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Technika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Valašský klub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Velké Meziříčí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Znojmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Žďár n. Sáz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABULKA DOMÁCÍCH ZÁPASŮ
P | klub | Z | V | Vp | R | Pp | P | VB | IB | B | RB |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Havířov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Havl. Brod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Hodonín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Vyškov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Kopřivnice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Nový Jičín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Opava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Šumperk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Technika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Valašský klub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Velké Meziříčí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Znojmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Žďár n. Sáz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TABULKA VENKOVNÍCH ZÁPASŮ
P | klub | Z | V | Vp | R | Pp | P | VB | IB | B | RB |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Havířov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Havl. Brod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Hodonín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Vyškov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Kopřivnice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Nový Jičín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Opava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Šumperk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Technika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Valašský klub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Velké Meziříčí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Znojmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Žďár n. Sáz. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |